Harry S. Truman & Bagnell Dam Previous Day Level and Flow Data
|
Harry S Truman Dam Head Level at Midnight | 706.0 FT |
Harry S Truman Dam Outflow | 175.3 SFD |
Lake Ozark Inflow | 173.0 SFD |
Lake Ozark Inflow 7 Day Avg | 20,409.0 SFD |
Prescribed Minimum Flow | 2,500.0 CFS |
Bagnell Dam Discharge | 3,155.5 SFD |
Bagnell Dam Anticipated Discharge (Today) | 2,500.0 SFD |
Download data
|
|
Bagnell Discharge |
Date | Time | Average Discharge (cfs) |
06-30-2022 | 12:00 AM | 2,535.1 |
06-30-2022 | 01:00 AM | 2,541.3 |
06-30-2022 | 02:00 AM | 2,543.3 |
06-30-2022 | 03:00 AM | 2,544.8 |
06-30-2022 | 04:00 AM | 2,546.2 |
06-30-2022 | 05:00 AM | 2,541.5 |
06-30-2022 | 06:00 AM | 2,541.5 |
06-30-2022 | 07:00 AM | 2,541.9 |
06-30-2022 | 08:00 AM | 2,548.0 |
06-30-2022 | 09:00 AM | 2,542.6 |
06-30-2022 | 10:00 AM | 2,556.6 |
06-30-2022 | 11:00 AM | 2,559.3 |
06-30-2022 | 12:00 PM | 2,611.4 |
06-30-2022 | 01:00 PM | 2,568.9 |
06-30-2022 | 02:00 PM | 2,544.9 |
06-30-2022 | 03:00 PM | 2,560.4 |
06-30-2022 | 04:00 PM | 2,556.3 |
06-30-2022 | 05:00 PM | 2,554.4 |
06-30-2022 | 06:00 PM | 2,540.1 |
06-30-2022 | 07:00 PM | 2,664.1 |
06-30-2022 | 08:00 PM | 2,619.5 |
06-30-2022 | 09:00 PM | 2,590.1 |
06-30-2022 | 10:00 PM | 2,640.7 |
06-30-2022 | 11:00 PM | 2,795.7 |
Download data
|