Harry S. Truman & Bagnell Dam Previous Day Level and Flow Data
|
Harry S Truman Dam Head Level at Midnight | 705.1 FT |
Harry S Truman Dam Outflow | 4,429.5 SFD |
Lake Ozark Inflow | 6,585.0 SFD |
Lake Ozark Inflow 7 Day Avg | 4,967.0 SFD |
Prescribed Minimum Flow | 993.0 CFS |
Bagnell Dam Discharge | 6,676.1 SFD |
Bagnell Dam Anticipated Discharge (Today) | 6,000.0 SFD |
Download data
|
|
Bagnell Discharge |
Date | Time | Average Discharge (cfs) |
02-01-2023 | 12:00 AM | 6,226.0 |
02-01-2023 | 01:00 AM | 9,858.5 |
02-01-2023 | 02:00 AM | 13,134.4 |
02-01-2023 | 03:00 AM | 20,447.4 |
02-01-2023 | 04:00 AM | 1,769.7 |
02-01-2023 | 05:00 AM | 2,362.7 |
02-01-2023 | 06:00 AM | 24,306.1 |
02-01-2023 | 07:00 AM | 24,015.9 |
02-01-2023 | 08:00 AM | 16,451.5 |
02-01-2023 | 09:00 AM | 2,026.9 |
02-01-2023 | 10:00 AM | 1,701.3 |
02-01-2023 | 11:00 AM | 1,868.2 |
02-01-2023 | 12:00 PM | 1,692.1 |
02-01-2023 | 01:00 PM | 1,512.5 |
02-01-2023 | 02:00 PM | 1,516.4 |
02-01-2023 | 03:00 PM | 1,534.9 |
02-01-2023 | 04:00 PM | 1,569.9 |
02-01-2023 | 05:00 PM | 1,572.8 |
02-01-2023 | 06:00 PM | 17,557.7 |
02-01-2023 | 07:00 PM | 9,529.3 |
02-01-2023 | 08:00 PM | 2,720.3 |
02-01-2023 | 09:00 PM | 1,444.4 |
02-01-2023 | 10:00 PM | 1,452.2 |
02-01-2023 | 11:00 PM | 1,439.5 |
Download data
|