Harry S. Truman & Bagnell Dam Previous Day Level and Flow Data
|
Harry S Truman Dam Head Level at Midnight | 706.1 FT |
Harry S Truman Dam Outflow | 14,579.6 SFD |
Lake Ozark Inflow | 19,052.0 SFD |
Lake Ozark Inflow 7 Day Avg | 16,043.0 SFD |
Prescribed Minimum Flow | 6,417.0 CFS |
Bagnell Dam Discharge | 16,068.5 SFD |
Bagnell Dam Anticipated Discharge (Today) | 12,500.0 SFD |
Download data
|
|
Bagnell Discharge |
Date | Time | Average Discharge (cfs) |
03-28-2023 | 12:00 AM | 5,815.7 |
03-28-2023 | 01:00 AM | 5,816.5 |
03-28-2023 | 02:00 AM | 5,812.1 |
03-28-2023 | 03:00 AM | 5,815.7 |
03-28-2023 | 04:00 AM | 6,126.9 |
03-28-2023 | 05:00 AM | 18,268.3 |
03-28-2023 | 06:00 AM | 19,300.6 |
03-28-2023 | 07:00 AM | 19,157.0 |
03-28-2023 | 08:00 AM | 19,682.7 |
03-28-2023 | 09:00 AM | 20,491.6 |
03-28-2023 | 10:00 AM | 27,570.1 |
03-28-2023 | 11:00 AM | 20,952.9 |
03-28-2023 | 12:00 PM | 23,699.9 |
03-28-2023 | 01:00 PM | 23,989.8 |
03-28-2023 | 02:00 PM | 9,834.4 |
03-28-2023 | 03:00 PM | 9,448.2 |
03-28-2023 | 04:00 PM | 6,296.7 |
03-28-2023 | 05:00 PM | 6,424.3 |
03-28-2023 | 06:00 PM | 6,427.5 |
03-28-2023 | 07:00 PM | 6,692.4 |
03-28-2023 | 08:00 PM | 20,530.3 |
03-28-2023 | 09:00 PM | 11,653.0 |
03-28-2023 | 10:00 PM | 6,508.7 |
03-28-2023 | 11:00 PM | 6,427.1 |
Download data
|