Harry S. Truman & Bagnell Dam Previous Day Level and Flow Data
|
Harry S Truman Dam Head Level at Midnight | 704.6 FT |
Harry S Truman Dam Outflow | .0 SFD |
Lake Ozark Inflow | 1,400.0 SFD |
Lake Ozark Inflow 7 Day Avg | 760.0 SFD |
Prescribed Minimum Flow | 900.0 CFS |
Bagnell Dam Discharge | 1,431.4 SFD |
Bagnell Dam Anticipated Discharge (Today) | 2,000.0 SFD |
Download data
|
|
Bagnell Discharge |
Date | Time | Average Discharge (cfs) |
09-25-2023 | 12:00 AM | 2,636.8 |
09-25-2023 | 01:00 AM | 2,639.6 |
09-25-2023 | 02:00 AM | 2,637.9 |
09-25-2023 | 03:00 AM | 2,629.5 |
09-25-2023 | 04:00 AM | 1,440.8 |
09-25-2023 | 05:00 AM | 1,063.7 |
09-25-2023 | 06:00 AM | 1,011.5 |
09-25-2023 | 07:00 AM | 1,006.0 |
09-25-2023 | 08:00 AM | 1,033.1 |
09-25-2023 | 09:00 AM | 3,227.8 |
09-25-2023 | 10:00 AM | 9,183.7 |
09-25-2023 | 11:00 AM | 1,051.6 |
09-25-2023 | 12:00 PM | 1,089.7 |
09-25-2023 | 01:00 PM | 1,089.8 |
09-25-2023 | 02:00 PM | 1,073.2 |
09-25-2023 | 03:00 PM | 1,053.4 |
09-25-2023 | 04:00 PM | 1,051.9 |
09-25-2023 | 05:00 PM | 1,054.1 |
09-25-2023 | 06:00 PM | 1,051.9 |
09-25-2023 | 07:00 PM | 1,052.7 |
09-25-2023 | 08:00 PM | 1,048.8 |
09-25-2023 | 09:00 PM | 1,577.5 |
09-25-2023 | 10:00 PM | 2,282.6 |
09-25-2023 | 11:00 PM | 2,287.0 |
Download data
|