Harry S. Truman & Bagnell Dam Previous Day Level and Flow Data
|
Harry S Truman Dam Head Level at Midnight | 706.1 FT |
Harry S Truman Dam Outflow | 9,313.5 SFD |
Lake Ozark Inflow | 28,764.0 SFD |
Lake Ozark Inflow 7 Day Avg | 11,165.0 SFD |
Prescribed Minimum Flow | 4,466.0 CFS |
Bagnell Dam Discharge | 9,031.6 SFD |
Bagnell Dam Anticipated Discharge (Today) | 18,000.0 SFD |
Download data
|
|
Bagnell Discharge |
Date | Time | Average Discharge (cfs) |
03-25-2023 | 12:00 AM | 4,463.6 |
03-25-2023 | 01:00 AM | 27,330.2 |
03-25-2023 | 02:00 AM | 3,615.7 |
03-25-2023 | 03:00 AM | 3,506.5 |
03-25-2023 | 04:00 AM | 3,503.7 |
03-25-2023 | 05:00 AM | 4,119.3 |
03-25-2023 | 06:00 AM | 26,769.0 |
03-25-2023 | 07:00 AM | 23,597.5 |
03-25-2023 | 08:00 AM | 28,521.0 |
03-25-2023 | 09:00 AM | 28,737.4 |
03-25-2023 | 10:00 AM | 28,460.7 |
03-25-2023 | 11:00 AM | 14,832.3 |
03-25-2023 | 12:00 PM | 20,533.6 |
03-25-2023 | 01:00 PM | 21,937.0 |
03-25-2023 | 02:00 PM | 22,747.7 |
03-25-2023 | 03:00 PM | 21,117.8 |
03-25-2023 | 04:00 PM | 16,213.2 |
03-25-2023 | 05:00 PM | 19,779.2 |
03-25-2023 | 06:00 PM | 20,469.9 |
03-25-2023 | 07:00 PM | 19,687.0 |
03-25-2023 | 08:00 PM | 21,751.9 |
03-25-2023 | 09:00 PM | 18,998.2 |
03-25-2023 | 10:00 PM | 23,348.7 |
03-25-2023 | 11:00 PM | 20,794.1 |
Download data
|