Osage Headwater and Tailwater Report
Wednesday 09-01-2010 through Thursday 09-02-2010
Select start date:
Select end date:
| Date | Time | Headwater level (Feet) | Tailwater level (Feet) | Discharge (cfs) |
| 09-01-2010 | 12:00 AM | 658.21 | 552.49 | 909.60 |
| 09-01-2010 | 01:00 AM | 658.19 | 552.36 | 909.40 |
| 09-01-2010 | 02:00 AM | 658.17 | 552.27 | 909.60 |
| 09-01-2010 | 03:00 AM | 658.21 | 552.22 | 910.20 |
| 09-01-2010 | 04:00 AM | 658.15 | 552.19 | 909.80 |
| 09-01-2010 | 05:00 AM | 658.23 | 552.16 | 910.70 |
| 09-01-2010 | 06:00 AM | 658.33 | 552.13 | 910.90 |
| 09-01-2010 | 07:00 AM | 658.34 | 552.10 | 911.70 |
| 09-01-2010 | 08:00 AM | 658.36 | 552.05 | 912.20 |
| 09-01-2010 | 09:00 AM | 658.32 | 552.05 | 911.60 |
| 09-01-2010 | 10:00 AM | 658.27 | 551.90 | 914.10 |
| 09-01-2010 | 11:00 AM | 658.36 | 551.81 | 990.00 |
| 09-01-2010 | 12:00 PM | 658.39 | 551.88 | 1,149.80 |
| 09-01-2010 | 01:00 PM | 658.37 | 552.02 | 1,500.80 |
| 09-01-2010 | 02:00 PM | 658.38 | 552.00 | 1,203.70 |
| 09-01-2010 | 03:00 PM | 658.42 | 552.02 | 1,151.60 |
| 09-01-2010 | 04:00 PM | 658.42 | 552.12 | 1,044.10 |
| 09-01-2010 | 05:00 PM | 658.41 | 552.09 | 912.90 |
| 09-01-2010 | 06:00 PM | 658.41 | 552.06 | 913.00 |
| 09-01-2010 | 07:00 PM | 658.38 | 552.04 | 913.50 |
| 09-01-2010 | 08:00 PM | 658.38 | 552.03 | 912.80 |
| 09-01-2010 | 09:00 PM | 658.46 | 552.00 | 913.00 |
| 09-01-2010 | 10:00 PM | 658.51 | 551.94 | 911.70 |
| 09-01-2010 | 11:00 PM | 658.52 | 551.98 | 909.90 |
| 09-02-2010 | 12:00 AM | 658.57 | 551.97 | 909.50 |
| 09-02-2010 | 01:00 AM | 658.50 | 551.98 | 908.90 |
| 09-02-2010 | 02:00 AM | 658.47 | 551.97 | 908.70 |
| 09-02-2010 | 03:00 AM | 658.45 | 551.97 | 912.50 |
| 09-02-2010 | 04:00 AM | 658.47 | 551.95 | 911.50 |
| 09-02-2010 | 05:00 AM | 658.48 | 551.95 | 908.50 |
| 09-02-2010 | 06:00 AM | 658.49 | 551.97 | 908.80 |
| 09-02-2010 | 07:00 AM | 658.44 | 551.95 | 908.70 |
| 09-02-2010 | 08:00 AM | 658.47 | 551.93 | 908.10 |
| 09-02-2010 | 09:00 AM | 658.47 | 551.83 | 1,210.40 |
| 09-02-2010 | 10:00 AM | 658.51 | 551.77 | 950.30 |
| 09-02-2010 | 11:00 AM | 658.53 | 551.78 | 1,071.10 |
| 09-02-2010 | 12:00 PM | 658.52 | 551.76 | 1,104.80 |
| 09-02-2010 | 01:00 PM | 658.53 | 551.73 | 962.30 |
| 09-02-2010 | 02:00 PM | 658.52 | 551.95 | 1,159.20 |
| 09-02-2010 | 03:00 PM | 658.51 | 551.93 | 911.80 |
| 09-02-2010 | 04:00 PM | 658.33 | 554.26 | 8,308.60 |
| 09-02-2010 | 05:00 PM | 658.41 | 554.10 | 7,979.00 |
| 09-02-2010 | 06:00 PM | 658.52 | 553.50 | 835.10 |
| 09-02-2010 | 07:00 PM | 658.53 | 553.13 | 840.20 |
Download data