|
Level and Flow Data
|
| Harry S Truman Dam Head Level at Midnight | 711.5 FT |
| Harry S Truman Dam Outflow | 31,545.6 SFD |
| Lake Ozark Inflow | 32,064.0 SFD |
| Lake Ozark Inflow 7 Day Avg | 31,266.0 SFD |
| Prescribed Minimum Flow | 10,943.0 CFS |
| Bagnell Dam Discharge | 26,263.0 SFD |
| Bagnell Dam Anticipated Discharge (Today) | 25,000.0 SFD |
Download data
|
|
| Date | Time | Average Discharge (cfs) |
| 05-17-2013 | 12:00 AM | 27,541.3 |
| 05-17-2013 | 01:00 AM | 27,623.1 |
| 05-17-2013 | 02:00 AM | 27,571.5 |
| 05-17-2013 | 03:00 AM | 22,152.7 |
| 05-17-2013 | 04:00 AM | 18,928.5 |
| 05-17-2013 | 05:00 AM | 18,575.3 |
| 05-17-2013 | 06:00 AM | 18,518.8 |
| 05-17-2013 | 07:00 AM | 18,471.9 |
| 05-17-2013 | 08:00 AM | 18,343.9 |
| 05-17-2013 | 09:00 AM | 29,529.3 |
| 05-17-2013 | 10:00 AM | 29,266.9 |
| 05-17-2013 | 11:00 AM | 30,639.0 |
| 05-17-2013 | 12:00 PM | 30,236.3 |
| 05-17-2013 | 01:00 PM | 28,332.8 |
| 05-17-2013 | 02:00 PM | 34,356.3 |
| 05-17-2013 | 03:00 PM | 32,518.4 |
| 05-17-2013 | 04:00 PM | 31,261.6 |
| 05-17-2013 | 05:00 PM | 28,513.2 |
| 05-17-2013 | 06:00 PM | 29,494.1 |
| 05-17-2013 | 07:00 PM | 27,735.3 |
| 05-17-2013 | 08:00 PM | 24,212.5 |
| 05-17-2013 | 09:00 PM | 24,033.6 |
| 05-17-2013 | 10:00 PM | 29,632.3 |
| 05-17-2013 | 11:00 PM | 23,372.6 |
Download data
|