Harry S. Truman & Bagnell Dam Previous Day Level and Flow Data
|
Harry S Truman Dam Head Level at Midnight | 705.3 FT |
Harry S Truman Dam Outflow | 261.2 SFD |
Lake Ozark Inflow | .0 SFD |
Lake Ozark Inflow 7 Day Avg | .0 SFD |
Prescribed Minimum Flow | 3,500.0 CFS |
Bagnell Dam Discharge | 3,507.7 SFD |
Bagnell Dam Anticipated Discharge (Today) | 3,550.0 SFD |
Download data
|
|
Bagnell Discharge |
Date | Time | Average Discharge (cfs) |
02-26-2021 | 12:00 AM | 3,506.5 |
02-26-2021 | 01:00 AM | 3,506.7 |
02-26-2021 | 02:00 AM | 3,501.8 |
02-26-2021 | 03:00 AM | 3,510.0 |
02-26-2021 | 04:00 AM | 3,507.4 |
02-26-2021 | 05:00 AM | 3,506.7 |
02-26-2021 | 06:00 AM | 3,507.7 |
02-26-2021 | 07:00 AM | 3,527.1 |
02-26-2021 | 08:00 AM | 3,504.6 |
02-26-2021 | 09:00 AM | 3,510.6 |
02-26-2021 | 10:00 AM | 3,514.9 |
02-26-2021 | 11:00 AM | 3,501.0 |
02-26-2021 | 12:00 PM | 3,508.6 |
02-26-2021 | 01:00 PM | 3,510.0 |
02-26-2021 | 02:00 PM | 3,499.5 |
02-26-2021 | 03:00 PM | 3,510.3 |
02-26-2021 | 04:00 PM | 3,506.0 |
02-26-2021 | 05:00 PM | 3,544.1 |
02-26-2021 | 06:00 PM | 3,510.6 |
02-26-2021 | 07:00 PM | 3,506.0 |
02-26-2021 | 08:00 PM | 3,507.1 |
02-26-2021 | 09:00 PM | 3,501.7 |
02-26-2021 | 10:00 PM | 3,509.8 |
02-26-2021 | 11:00 PM | 3,500.2 |
Download data
|